<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fujitsu Interstage Blog</title>
	<atom:link href="http://blog.interstagebpm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.interstagebpm.com</link>
	<description>Thoughts on improving business agility and performance</description>
	<lastBuildDate>Tue, 06 Dec 2011 01:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.interstagebpm.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Fujitsu Interstage Blog</title>
		<link>http://blog.interstagebpm.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.interstagebpm.com/osd.xml" title="Fujitsu Interstage Blog" />
	<atom:link rel='hub' href='http://blog.interstagebpm.com/?pushpress=hub'/>
		<item>
		<title>Process Mining Manifesto clarifies Market for APD</title>
		<link>http://blog.interstagebpm.com/2011/12/05/process-mining-manifesto-clarifies-market-for-apd/</link>
		<comments>http://blog.interstagebpm.com/2011/12/05/process-mining-manifesto-clarifies-market-for-apd/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:41:37 +0000</pubDate>
		<dc:creator>kswenson</dc:creator>
				<category><![CDATA[APD]]></category>
		<category><![CDATA[Automated Process Discovery]]></category>

		<guid isPermaLink="false">http://blog.interstagebpm.com/?p=481</guid>
		<description><![CDATA[The IEEE Task Force on Process Mining has released the Process Mining Manifesto.  This the single best, most concise description of what process mining is, and what this revolutionary new technology might bring about. Background Process mining is the scanning historical records of activity in order to determine the process that had been used.  A [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.interstagebpm.com&amp;blog=14905210&amp;post=481&amp;subd=interstage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.interstagebpm.com/2011/12/05/process-mining-manifesto-clarifies-market-for-apd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/03e8a6ac1c28065a1f13ee21ab4913b0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kswenson</media:title>
		</media:content>

		<media:content url="http://kswenson.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>

		<media:content url="http://kswenson.files.wordpress.com/2011/12/pmm1.png" medium="image">
			<media:title type="html">pmm</media:title>
		</media:content>
	</item>
		<item>
		<title>Rapid Process Discovery with Interstage APD</title>
		<link>http://blog.interstagebpm.com/2011/09/12/rapid-process-discovery-with-interstage-apd/</link>
		<comments>http://blog.interstagebpm.com/2011/09/12/rapid-process-discovery-with-interstage-apd/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:53:16 +0000</pubDate>
		<dc:creator>Len Dorfman</dc:creator>
				<category><![CDATA[Agile BPM]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[Automated Process Discovery]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Fujitsu Interstage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Process Discovery]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Process Optimization]]></category>

		<guid isPermaLink="false">http://blog.interstagebpm.com/?p=442</guid>
		<description><![CDATA[In a recent Q&#38;A session with BPM consultant Anatoly Belychook, Peter Schooff of ebizQ discussed trends and best practices for process discovery and modeling.  It was an interesting discussion and the point about the best way of getting the &#8220;as-is&#8221; view of the processes in particular caught my attention.  Rapid process prototyping with short cycle that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.interstagebpm.com&amp;blog=14905210&amp;post=442&amp;subd=interstage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.interstagebpm.com/2011/09/12/rapid-process-discovery-with-interstage-apd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81588e7f808163f46fa2cefda3d7efb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">interstage</media:title>
		</media:content>

		<media:content url="http://interstage.files.wordpress.com/2011/09/apd.png?w=300" medium="image">
			<media:title type="html">APD</media:title>
		</media:content>
	</item>
		<item>
		<title>The ROI of BPM Suites in Addressing Regulatory Compliance – Webcast Summary</title>
		<link>http://blog.interstagebpm.com/2011/08/01/the-roi-of-bpm-suites-in-addressing-regulatory-compliance-%e2%80%93-webcast-synopsis/</link>
		<comments>http://blog.interstagebpm.com/2011/08/01/the-roi-of-bpm-suites-in-addressing-regulatory-compliance-%e2%80%93-webcast-synopsis/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:23:56 +0000</pubDate>
		<dc:creator>Len Dorfman</dc:creator>
				<category><![CDATA[Agile BPM]]></category>
		<category><![CDATA[Automated Process Discovery]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Fujitsu Interstage]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://blog.interstagebpm.com/?p=412</guid>
		<description><![CDATA[We have just presented a live webcast, The ROI of BPM Suites in Addressing Regulatory Compliance, featuring Clay Richardson of Forrester and Keith Swenson from Fujitsu.  Clay shared his new research on quantifying the benefits of ROI in addressing compliance mandates.  Keith discussed the advantages of Agile BPM and presented customer case studies (UBS, EPCOR, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.interstagebpm.com&amp;blog=14905210&amp;post=412&amp;subd=interstage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.interstagebpm.com/2011/08/01/the-roi-of-bpm-suites-in-addressing-regulatory-compliance-%e2%80%93-webcast-synopsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81588e7f808163f46fa2cefda3d7efb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">interstage</media:title>
		</media:content>

		<media:content url="http://interstage.files.wordpress.com/2011/08/regulations-png.jpg?w=300" medium="image">
			<media:title type="html">Regulations</media:title>
		</media:content>
	</item>
		<item>
		<title>Gartner BPM Summit 2011 Reflections</title>
		<link>http://blog.interstagebpm.com/2011/05/03/gartner-bpm-summit-2011-reflections/</link>
		<comments>http://blog.interstagebpm.com/2011/05/03/gartner-bpm-summit-2011-reflections/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:58:14 +0000</pubDate>
		<dc:creator>Len Dorfman</dc:creator>
				<category><![CDATA[Adaptive Case Management]]></category>
		<category><![CDATA[Agile BPM]]></category>
		<category><![CDATA[Automated Process Discovery]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Fujitsu Interstage]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BPM Summit 2011]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://blog.interstagebpm.com/?p=394</guid>
		<description><![CDATA[Gartner BPM Summit last week in Baltimore was a true success by any objective measure.  Gartner deserves a lot of credit for putting together an outstanding event.   The analyst, solution provider, and end-user sessions were all top-notch.  What stood out for me the most at the Summit, however, was the positive vibe of the attendees.   [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.interstagebpm.com&amp;blog=14905210&amp;post=394&amp;subd=interstage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.interstagebpm.com/2011/05/03/gartner-bpm-summit-2011-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81588e7f808163f46fa2cefda3d7efb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">interstage</media:title>
		</media:content>
	</item>
		<item>
		<title>Agile BPM Readiness Assessment</title>
		<link>http://blog.interstagebpm.com/2011/04/19/agile-bpm-readiness-assessment/</link>
		<comments>http://blog.interstagebpm.com/2011/04/19/agile-bpm-readiness-assessment/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:42:29 +0000</pubDate>
		<dc:creator>Len Dorfman</dc:creator>
				<category><![CDATA[Agile BPM]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[Automated Process Discovery]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Fujitsu Interstage]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Social BPM]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Interstage BPM]]></category>

		<guid isPermaLink="false">http://blog.interstagebpm.com/?p=337</guid>
		<description><![CDATA[In today’s hyper-competitive business environment, Agile BPM can transform you organization by improving operational efficiencies, creating new business opportunities, and providing real-time insight into your business performance.  Traditional BPM solutions have focused primarily on automating long-running, routine and seldom-changing processes.  Today, routine automation is no longer enough. Enterprises can achieve unsurpassed business responsiveness and success [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.interstagebpm.com&amp;blog=14905210&amp;post=337&amp;subd=interstage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.interstagebpm.com/2011/04/19/agile-bpm-readiness-assessment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81588e7f808163f46fa2cefda3d7efb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">interstage</media:title>
		</media:content>

		<media:content url="http://interstage.files.wordpress.com/2011/04/agile-bpm.png" medium="image">
			<media:title type="html">Agile BPM</media:title>
		</media:content>
	</item>
		<item>
		<title>HM Revenue &amp; Customs Recognized Fujitsu Interstage XWand</title>
		<link>http://blog.interstagebpm.com/2011/03/25/hm-revenue-customs-recognized-fujitsu-interstage-xwand/</link>
		<comments>http://blog.interstagebpm.com/2011/03/25/hm-revenue-customs-recognized-fujitsu-interstage-xwand/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:00:46 +0000</pubDate>
		<dc:creator>Len Dorfman</dc:creator>
				<category><![CDATA[Fujitsu Interstage]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[iXBRL]]></category>
		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://blog.interstagebpm.com/?p=239</guid>
		<description><![CDATA[HM Revenue &#38; Customs (HMRC) has officially recognized Fujitsu as an iXBRL commercial software supplier.  The recognition signifies that Fujitsu Interstage XWand and the iXBRL files produced by our software have both passed the extensive and rigorous tests of the HMRC.  ISVs, filling agencies, auditors, and enterprises can now use Interstage XWand and its iXBRL [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.interstagebpm.com&amp;blog=14905210&amp;post=239&amp;subd=interstage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.interstagebpm.com/2011/03/25/hm-revenue-customs-recognized-fujitsu-interstage-xwand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81588e7f808163f46fa2cefda3d7efb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">interstage</media:title>
		</media:content>

		<media:content url="http://interstage.files.wordpress.com/2011/02/hmrc1.jpeg" medium="image">
			<media:title type="html">HMRC</media:title>
		</media:content>
	</item>
		<item>
		<title>PaaS Outlook for 2011 from IDC Directions 2011</title>
		<link>http://blog.interstagebpm.com/2011/03/23/paas-outlook-for-2011-from-idc-directions-2011/</link>
		<comments>http://blog.interstagebpm.com/2011/03/23/paas-outlook-for-2011-from-idc-directions-2011/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:15:16 +0000</pubDate>
		<dc:creator>Len Dorfman</dc:creator>
				<category><![CDATA[Agile BPM]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Fujitsu Interstage]]></category>
		<category><![CDATA[Directions 2011]]></category>
		<category><![CDATA[PaaS]]></category>

		<guid isPermaLink="false">http://blog.interstagebpm.com/?p=306</guid>
		<description><![CDATA[Last week I attended the IDC Directions 2011 in San Jose.  Every session was very well put together, informative,  and relevant.  I found the “PaaS Outlook 2011: Battle to Control the Next Great Solutions Ecosystem” by Stephen Hendrick particularly relevant to the BPM world. Here are some of the highlights from his presentation. Stephen discussed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.interstagebpm.com&amp;blog=14905210&amp;post=306&amp;subd=interstage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.interstagebpm.com/2011/03/23/paas-outlook-for-2011-from-idc-directions-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81588e7f808163f46fa2cefda3d7efb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">interstage</media:title>
		</media:content>
	</item>
		<item>
		<title>EPCOR on Achieving Compliance with BPM &#8211; Webinar Recap</title>
		<link>http://blog.interstagebpm.com/2011/03/18/epcor-on-achieving-compliance-with-bpm-webinar-recap/</link>
		<comments>http://blog.interstagebpm.com/2011/03/18/epcor-on-achieving-compliance-with-bpm-webinar-recap/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:00:50 +0000</pubDate>
		<dc:creator>Len Dorfman</dc:creator>
				<category><![CDATA[Agile BPM]]></category>
		<category><![CDATA[Automated Process Discovery]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Fujitsu Interstage]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[EPCOR]]></category>
		<category><![CDATA[Interstage BPM]]></category>

		<guid isPermaLink="false">http://blog.interstagebpm.com/?p=285</guid>
		<description><![CDATA[We recently held a webinar with our key customer, EPCOR, on achieving compliance with BPM.  Judging by the turn-out and level of interest shown by attendees, compliance through BPM continues to be an important topic across a wide spectrum of companies and industries.  Given this high level of interest, I’d like to highlight some of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.interstagebpm.com&amp;blog=14905210&amp;post=285&amp;subd=interstage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.interstagebpm.com/2011/03/18/epcor-on-achieving-compliance-with-bpm-webinar-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81588e7f808163f46fa2cefda3d7efb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">interstage</media:title>
		</media:content>
	</item>
		<item>
		<title>Adapting to a Changing Regulatory Environment through BPM: The EPCOR Success Story</title>
		<link>http://blog.interstagebpm.com/2011/02/25/adapting-to-a-changing-regulatory-environment-through-bpm-the-epcor-success-story/</link>
		<comments>http://blog.interstagebpm.com/2011/02/25/adapting-to-a-changing-regulatory-environment-through-bpm-the-epcor-success-story/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 01:05:06 +0000</pubDate>
		<dc:creator>Len Dorfman</dc:creator>
				<category><![CDATA[Agile BPM]]></category>
		<category><![CDATA[Automated Process Discovery]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Fujitsu Interstage]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Social BPM]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[EPCOR]]></category>

		<guid isPermaLink="false">http://blog.interstagebpm.com/?p=262</guid>
		<description><![CDATA[Webcast:  March 8, 2011 2:00 pm EST/11:00 am PST As we move quickly through the first quarter of 2011, companies are bracing for an onslaught of regulatory mandates. Pressure to comply with new regulations efficiently and cost-effectively is mounting steadily. But how do you manage change, ensure compliance, and drive business growth in this challenging [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.interstagebpm.com&amp;blog=14905210&amp;post=262&amp;subd=interstage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.interstagebpm.com/2011/02/25/adapting-to-a-changing-regulatory-environment-through-bpm-the-epcor-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81588e7f808163f46fa2cefda3d7efb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">interstage</media:title>
		</media:content>

		<media:content url="http://solutions.us.fujitsu.com/email_blasts/EPCOR/images/register-button.jpg" medium="image">
			<media:title type="html">Register</media:title>
		</media:content>

		<media:content url="http://solutions.us.fujitsu.com/email_blasts/EPCOR/images/register-button.jpg" medium="image">
			<media:title type="html">Register</media:title>
		</media:content>
	</item>
		<item>
		<title>Better Customer Service with Strong BPM Foundation</title>
		<link>http://blog.interstagebpm.com/2011/01/25/better-customer-service-with-strong-bpm-foundation/</link>
		<comments>http://blog.interstagebpm.com/2011/01/25/better-customer-service-with-strong-bpm-foundation/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:49:47 +0000</pubDate>
		<dc:creator>Len Dorfman</dc:creator>
				<category><![CDATA[Agile BPM]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Fujitsu Interstage]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Process Automation]]></category>

		<guid isPermaLink="false">http://blog.interstagebpm.com/?p=196</guid>
		<description><![CDATA[Forrester&#8217;s analyst, Kate Leggett, highlights the 5 Key Capabilities for Customer Service in her blog.  As Kate points out, businesses in 2011 are refocusing on differentiating from competition and Customer Services is at the core of this initiative.  One of the 5 core capabilities mentioned in the blog is the strong business process management foundation: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.interstagebpm.com&amp;blog=14905210&amp;post=196&amp;subd=interstage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.interstagebpm.com/2011/01/25/better-customer-service-with-strong-bpm-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/81588e7f808163f46fa2cefda3d7efb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">interstage</media:title>
		</media:content>
	</item>
	</channel>
</rss>
